Description
Fit Chart |
|
Beretta | APX, m9A3, 96A1, 92 Vertec, 92A1, M9A1, 92G-SD |
Canik | TP9 SFx/SF Elite |
Colt | Rail Gun, Combat Unit Rail Gun, M45A1 |
FN | FNS 9/40, FNX 9/40/45, Five-seveN, FN 509 |
H&K | HK45/Tactical, P30/P30L, P2000, VP 9/40 |
Kel-Tec | PMR30 |
Kimber | TLE Series with Rails, Warrior Series with Rails |
Polymer 80 | PF940, PF940V2 and PF940C |
Ruger | 9E, SR9, SR40, SR45 Ruger American Pistol, Ruger American Pistol Compact, Ruger 1911 |
Smith & Wesson | M&P 9/40/45 Gen 1.0 and 2.0 Fullsize, M&P 9/40/45 Compact, S&W 1911 Fullsize with rails, SD9/40 VE Fullsize |
Sig | 1911-All variants with rails, 220,226, 227, 229, 250, 320, 320 Compact, 2022 |
Springfield | XD 4inch barrel +, XDm 4.5 inch barrel +, 1911 Loaded, 1911 TRP with rails |
Walther | PPQ, PPX |
Specifications |
|
Functions | Constant / Momentary |
Mode | White |
Output | 200 Lumens |
Runtime | High efficiency LED provides up to 1.5 hrs |
Weight | 1.87 oz/53.2 g with battery |
Size | Length: 2.34 in, Width: 1.17 in, Bezel Diameter: 0.88 in |
Mount | Integrates with MIL-STD-1913 rails |
Activation | Ambidextrous on/off |
Lockout SYStems | Head Rotation |
Construction | Glass reinforced polymer body offers high impact resistance and durability |
Battery | 1 Lithium CR2 included. Head removes for battery replacement |
Reviews
There are no reviews yet.