Description
iRay MH25 Mini 640×480 Thermal Helmet Mountable Monocular
The iRay MH25 Mini is a thermal helmet mountable monocular. It is the smallest fully multi functional 12 micron thermal imaging monocular on the market. The iRay can be uses as a handheld monocular or a helmet mounted monocular. For hands free operation there are 2 mounting points designed to allow for a wide variety of dovetail helmet mounts. The Mini’s display icons flip automatically when orientation is flipped.
The monocular features bluetooth, picture in picture, and compatibility with rechargeable 16650 batteries as well as an external power supply. The MH25 is operated by an intuitive clearly labeled menu and user friendly rotary button. This one button operation has positive clicks with each selection and allows for quick and easy operation without having to search for any buttons in the dark.
iRay MH25 Mini Features
Picture In Picture
Blackhot, Whitehot, Color Mode
Digital Compass
IP67
iRay MH25 Mini Includes
MH25 Sight
Eyecup
Tactical Soft Case
Lanyard
Lens Cap
Operator’s Manual
Battery Extender
Video/Power USB-C Cable
1 – K-Clip(may be left or right)
1- Offset Rail adapter
Specifications |
||||||
Device Technology | Thermal Imaging | |||||
Sensor Resolution | 640×480 | |||||
Sensor Pixel Size | 12 Micron | |||||
Sensor Frame Rate | 50hz | |||||
Thermal Sensitivity | <50mk | |||||
Spectral Response | 8-12 Microns | |||||
Optical Magnification | 1.1X | |||||
Digital Magnification | 8X | |||||
Housing Material | Aluminum / ABS / Copper / Glass / Germanium | |||||
Objective Focal Length | 25mm | |||||
Objective Diameter | 25mm | |||||
Objective F# | 1.0 | |||||
Objective Focusing Range | 2 meters to infinity | |||||
Horizontal Angular Field of View | 17.5 | |||||
Vertical Angular Field of View | 14 | |||||
Detection Range | 1250 | |||||
Eyepiece Focal Length | 27mm | |||||
Eye Relief | 27mm | |||||
Exit Pupil | 14mm | |||||
Diopter Range | -6 to +2 | |||||
Connector Output | Video / USB | |||||
Startup Time | Under 5 Seconds | |||||
Storage Temperature Range | -45C / -49F to +75C / 167F | |||||
Power Source | 1 X CR123A Lithium; External USB-C Adapter | |||||
Width | 2.8 in | |||||
Height | 4.8 in | |||||
Weight | 9.3 oz | |||||
Display Type | FLCOS | |||||
Video Output | Analog RS-170/NTSC via | |||||
Image Capture | No | |||||
Onboard Recording | No | |||||
Bluetooth | Yes | |||||
Wifi | No | |||||
Ingress Protection | IP67 | |||||
Recoil Rating | None | |||||
Country of Manufacture | China |
Reviews
There are no reviews yet.