Description
Leupold VX-Freedom 3-9x40mm
* Discontinued *
The new VX-Freedom delivers the legendary Leupold performance and dependability hunters and shooters have demanded for decades, combined with a host of new and improved features. The VX-Freedom is guaranteed to get the job done every time.
VX-Freedom 3-9x40mm Features
3:1 Zoom Ratio
A versatile 3:1 zoom ratio erector system that is ideal for virtually any situation.
1/4 MOA Finger Click
1/4 MOA precision finger click adjustments for windage and elevation offer absolute repeatability and dependability over a lifetime of extreme use.
Waterproof & Fogproof
Absolute waterproof and fogproof integrity: ready for a lifetime in the field, in all conditions.
One inch Maintube
Durable and compact, the one-inch maintube is lightweight and fits more legacy rings.
6061-T6 Aircraft Quality Aluminum
Crafted from 6061-T6 aircraft quality aluminum.
Twilight Light Management System
Hunt earlier in the morning and stay in the stand later in the evening.
Scratch Resistant Lenses
Outer lens surfaces are scratch resistant to military standard extreme abrasion specification.
Specifications |
||||||
Length – A (in) | 12.39 | |||||
Mounting Space – B (cm) | 13.7 | |||||
Illustration – C | 2.31 | |||||
Illustration – D | 1.85 | |||||
Eyepiece Length – E | 3.50 | |||||
Objective Length – F | 3.51 | |||||
Objective Diameter – G | 1.83 | |||||
Eyepiece Diameter – H | 1.56 | |||||
Tube Diameter- k (in) | 1.00 | |||||
Tube Diameter- k (mm) | 25.4 | |||||
Mounting Space – B (in) | 5.38 |
Specifications |
|
Weight (oz) | 12.2 |
Linear FOV (ft/100 yd) – Low | 33.7 |
Linear FOV (ft/100 yd) – High | 13.6 |
Linear FOV (m/100 m) – Low | 11.22 |
Linear FOV (m/100 m) – High | 4.54 |
Eye Relief (in) – Low | 4.17 |
Eye Relief (in) – High | 3.66 |
Eye Relief (mm) – Low | 106 |
Eye Relief (mm) – High | 93 |
Weight (g) | 346 |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17.5 |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17.5 |
Exit Pupil (mm) – High | 4.7 |
Related Items