Type of Sensor | CMOS sensor |
Camera Resolution | 656 x 492 pixels |
Display Type | LCD |
Display Resolution | 640 x 480 pixels |
Video IN / OUT Availability | no / yes |
Pin Type of Video Input / Output | RCA |
Magnification | 6.5 x |
Objective Lens Diameter | 50 mm |
Digital Zoom | NA |
Lens Focus | 70 mm |
Relative aperture, D/f’ | 1:1:2 |
Field of View | 3.5 degree |
Field of View | 6 m @100m |
Field of View | 22.5 ft @100yd |
Close Focus Distance | 10 m |
Eye Relief | 2.36 / 60 in/mm |
Diopter Adjustment | +/-3 |
Resolution | 38 lines per mm |
Emitter | LED |
IR Wavelength | 810 nm |
Equivalent IR Power | 60 / 90 / 120 mW |
Beam Divergence | ≥ FOV |
Range of Detection | 150 / 164 yd/m (object 1.7m high, illumination level 0.05 lux(1/4moon) |
Power Supply | 2.0 – 3.3 V |
Battery Type | AA x2 |
Battery Life (w/out IR) | 5 hours |
Battery Life (with IR) | 4 hours |
External Power Supply | no |
Windage Adjustment | 25 mm@100m per click |
Elevation Adjustment | 25 mm@100m per click |
Windage Range of Adjustment | 60 clicks |
Elevation Range of Adjustment | 60 clicks |
Number of Preloaded Reticles | 6 |
Lens material | glass |
Body Materal | glass-nylon composite / metal |
Type of Mount for Attachment of Additional Accessories | Weaver |
Operating Temp,°F/°C | 5 to 122 / -15 to 50 F/C |
IP Standard | IPX4 (weatherproof) |
Nitrogen Purged | no |
Shockproof | yes |
Maximum Recoil | 1000 g’s |
Tube Diameter | 30 mm |
Length | 15.7 / 398 in/mm |
Width | 2.9 / 75 in/mm |
Height | 3.1 / 80 in/mm |
Weight | 23.6 oz |
Included in Package
Carrying Case
User Manual
Video Cable
Lens Cloth
Batteries Used
AA – 2X
Reviews