Description
Specifications |
|
Type of Sensor | CMOS sensor |
Camera Resolution | 656 x 492 pixels |
Display Type | LCD |
Display Resolution | 640 x 480 pixels |
Video IN / OUT Availability | no / yes |
Pin Type of Video Input / Output | RCA |
Magnification | 4.6 |
Objective Lens Diameter | 42 mm |
Digital Zoom | NA |
Lens Focus | 50 mm |
Relative aperture, D/f’ | 1:1.2 |
Field of View | 4.3 degree |
Field of View | 7.5 m @100m |
Field of View | 22.5 ft @100yd |
Close Focus Distance | 10 m |
Eye Relief | 2.36 / 60 mm |
Diopter Adjustment | +/-3 |
Resolution | 38 lines per mm |
Emitter | LED |
IR Wavelength | 810 nm |
Equivalent IR Power | 60 / 90 / 120 mW |
Beam Divergence | ≥ FOV degree |
Range of Detection | 130 / 120 yd/m (object 1.7m high, illumination level 0.05 lux(1/4moon) |
Power Supply | 2.0 – 3.3 VDC |
Battery Type | AA x2 |
Battery Life (w/out IR) | 5 hours |
Battery Life (with IR) | 4 hours |
Windage Adjustment | 25 mm@100m per click |
Elevation Adjustment | 25 mm@100m per click |
Windage Range of Adjustment | 60 clicks |
Elevation Range of Adjustment | 60 clicks |
Number of Preloaded Reticles | 6 |
Lens material | glass |
Body Materal | glass-nylon composite / metal |
Type of Mount for Attachment of Additional Accessories | Weaver |
Operating Temp,°F/°C | – 15 to 50 / 5 to 122 F/C |
waterproof Rating | IPX4 (weatherproof) |
Shockproof | yes |
Maximum Recoil | 1000 G’s |
Tube Diameter | 30 mm |
Length | 15.7 / 398 in/mm |
Width | 2.9 / 75 in/mm |
Height | 3.1 / 80 in/mm |
Weight | 23.6 oz (with batteries |
Included in Package
Carrying Case
User Manual
Video Cable
Lens Cloth
Batteries Used
AA – 2X
Additional information
Weight | 1.48 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.