Pulsar Trail 2 XP50 LRF Thermal Imaging Riflescope
The Pulsar Trail 2 XP50 LRF is taking thermal precision to the next level in performance, with its long range detection capabilities of 1800m to the customizable reticles. It is built on a new hardware platform and features a new highly sensitive thermal imaging detector with <40 mK NETD and HD AMOLED micro display. The Trail 2 LRF features high definition images that gives the user a sharp, richly contrasted thermal imaging for enhanced identification of animals and even the smallest details such as branches or leaves.
The integrated rangefinder will give the user access to quick on the go data for precision shooting. The rangefinder has two modes Single Time Measurement and Scanning Mode, that allows the user to adjust quickly to changing distances. It features a shockproof magnesium alloy housing, making it rugged and lightweight. The field of view of the complex wide angle six lens eyepiece, employed in the Trail 2 LRF features 20% increase compared to the previous model. Combined with the HD quality AMOLED display, the eyepiece delivers a rich and deep image perception.
Pulsar Trail 2 XP50 LRF Features
Full Color HD AMOLED Display
Built in photo and video recorder
16 Gb Internal memory
Long detection range up to 1800 m
Instant Start Up in 3 seconds
Recoil Rated up to .375 H & H, 12-Gauge and 9.3 x 64
Zeroing Profiles Management
Picture in Picture Mode
Variable Digital Zoom
WiFi Integration with IOS and Android devices
IPX7 Waterproof Rated
High refresh rate 50 Hz
B-Pack Power Supply
Wide range of operation temperatures
User friendly interface
Temporarily stop observation with “Display Off”
Battery Used
Type: B-Pack (Li-Ion)
Quantity: 1
Customizable Reticle Options
Specifications | ||||||
Sensor | 640 x 480 @ 17 µm (NETD <40 mK) | |||||
Objective Lens | F50/1.2 | |||||
Magnification, x | 2 – 16 (x8 zoom) | |||||
Field of View (H x V), degrees / m @ 100 m | 12.4 x 9.3 / 21.8 x 16.3 | |||||
Detection Range, m | 1800 | |||||
Type | Uncooled | |||||
Resolution, pixels | 640 x 480 | |||||
Pixel Pitch, µm | 17 | |||||
Frame Rate, Hz | 50 | |||||
Objective Lens | F50/1.2 | |||||
Magnification, x | 2 – 16 | |||||
Field of View (H x V), degrees / m @ 100 m | 12.4 x 9.3 / 21.8 x 16.3 | |||||
Eye Relief, mm | 50 | |||||
Type | AMOLED | |||||
Resolution, pixels | 1024 x 768 | |||||
Detection Range, m | 1800 | |||||
Safety Class for Laser Equipment According to IEC 60825-1:2014 | 1 | |||||
Wavelength, nm | 905 | |||||
Max. Measuring Range, m | 1000 | |||||
Measurement Accuracy, m | ± 1 | |||||
Click Value, H/V, mm @ 100 m | 21 / 21 (on minimum magnification) | |||||
Click Range, H/V, mm @ 100 m | 4200 / 4200 | |||||
Number of Preloaded Reticles | 10 | |||||
Video / Photo Resolution, pixel | 1024 x 768 | |||||
Video / Photo Format | mp4 / .jpg | |||||
Built in Memory, Gb | 16 | |||||
Degree of Protection, IP Code (IEC60529) | IPХ7 | |||||
Operating Temperature Range, °С | -25 – +50 | |||||
Dimensions, mm | 347 x 102 x 76 | |||||
Weight, kg | 0.8 | |||||
Output Voltage, V | 3.0 – 4.2 | |||||
Battery Type | Li-Ion Battery Pack IPS7 | |||||
Capacity, mAh | 6400 mAh | |||||
Operating Time on Battery Pack (at t=22°C), h * | 8 | |||||
External Power Supply | Micro USB type B (5V) | |||||
Max. Recoil Power on Rifled Weapon (Eo), Joules | 6000 | |||||
Shock Resistance on the Smooth Bore Rifles, caliber | 12 | |||||
Frequency | 2.4 GHz | |||||
Standard | 802,11 b/g | |||||
Line of Sight Reception Range, m | 15 |
Reviews