FEATURES
WiFi remote view via Pulsar Stream Vision
Built-in video/sound recording
One-shot zero function
Built-in 850nm LED IR illuminator
High resolution 768×576 CMOS sensor
2x digital zoom
Specifications |
|
Type of Sensor | CMOS sensor |
Sensor resolution, pixels | 768×576 Pixels |
Display Type | LCD |
Display Resolution, pix. | 640×480 |
Built-in Video Recorder Availability | Yes |
Built-In Memory, Gb | 8 Gb |
Video Clip, Format | AVI |
Format of photo files | JPEG |
Video Clip, Resolution | 320×240 or 640×480 |
Resolution of photo files | 320×240, 640×480, 1280×960 |
Memory capacity | Approximately 5 hours |
WiFi frequency | 2.4GHz |
WiFi reception range ft/m | 50 / 15 |
Magnification | 6/12 |
Diameter, Lens, mm | 50 mm |
Digital Zoom | 2x |
Lens Focus, mm | 70 |
Relative aperture, D/f’ | 1:1.4 |
Field of View,°, horizontal * vertical | 3.3 |
Field of view, m@100m | 6 |
Field of view, ft@100yd | 18 |
Eye Relief, mm | 2.76 / 70 mm |
Diopter Adjustment | +4 to -4 |
Resolution of photo files | 40 lines per mm |
IR Emitter | LED |
IR Wavelenght, nm | 850 nm |
Equivalent IR Power | 200 mW |
Beam Divergence | 7 Degree |
Range of Detection, m (Object 1,7m High, Illuminatuin Level 0,05 lux(“1/4 moon”) | 300 / 280 yd/m |
Power Supply | 3.8-6.3 |
Battery Type | 4xAA |
Battery Life (with IR) | 3.5 Hour |
External Power Supply | 5V via microUSB |
Number of Preloaded Reticles | 6 |
Windage & Elevation. adjustment range, mm | .1 1 click = Mil |
Colors | Black, white, red, green |
Material, Lens | Glass |
Body Material | Glass-nylon composite and metal |
Rail type | Weaver |
Operating temperature, F/C | 5 to 122 / -15 to 50 |
Waterproof Rating | IP55 – water resistant |
Shockproof | Yes |
Maximum Recoil | .375 H&H Caliber |
Diameter, Tube | 30 mm |
Length (in/mm) | 18 / 458 in/mm |
Height (in/mm) | 3.62 / 92 in/mm |
Width (in/mm) | 3.93 / 100 in/mm |
Weight, (w/ battery) ,oz. | 32.8 oz |
Reviews