RIX Storm S3 Thermal Imaging Riflescope
The RIX Storm S3 Thermal Imaging Riflescope was designed to be compact and budget friendly, but still packed with great features. The Storm S3 includes 384×288, 12μm, 50Hz, NETD <25mK thermal sensor. This sensor, combined with a 35mm germanium lens along with a 1024×768 OLED display, delivers crisp and consistent imagery. Operating the scope is very simple thanks to the unique operating system and control layout of the Storm series. An intuitive four-button user interface allows for quick access to most functions with a single button press and on-screen indications. The buttons are raised, and tactile for easy use in the dark.
Other notable features of the Storm series include onboard video recording, Wi-Fi, IP67 water ingress protection, resolution enhanced technology, reticle return-to-center function, picture-in-picture, a variety of reticle choices, and iOS and Android mobile app compatibility. The RIX Storm series is powered by non-proprietary lithium-ion 18650 batteries and provides over six hours of operating time. A quick detach battery cap allows quick, and effortless swapping in the field. Additionally, a 5V USB-C port allows for external power for even longer run times.
Specifications |
||||||
Type | VOx Uncooled | |||||
Resolution, pixels | 384×288 | |||||
Pixel pitch, μm | 12 | |||||
NETD, mK | <25 | |||||
Frame Rate, Hz | 50 | |||||
Objective Lens,mm | 35 | |||||
Optic Zoom, x | 3.5 | |||||
Field of View, degrees / yd @ 100 yd | 7.5°/13.2yd | |||||
Digital Zoom, x | 1 to 4 | |||||
Eye Relief, mm | 48 | |||||
Diopter Adjustment, D | -5 to +5 | |||||
Detection Range, m/yd | 1800/1968 | |||||
Type | OLED | |||||
Resolution, pixels | 1024×768 | |||||
Wireless Protocol | Wi-Fi | |||||
Frequency, GHz | 2.4GHz | |||||
Video / Photo Resolution, pixel | 1024×768 | |||||
Video / Photo Format | .mp4 / .jpg | |||||
Built-in Memory, GB | 32 | |||||
Degree of Protection, IP code | IP67 | |||||
Operating Temperature Range, °F | -4 to+122 | |||||
Weight, lb | 0.97 | |||||
Dimensions, inch | 5.3×2.5×2.2 | |||||
Battery Type | 18650 | |||||
Capacity, mAh | 3200 | |||||
Operating Time on Battery Pack (at t=72°F), h | 6 | |||||
External Power Supply, V | 5V (Type C USB) | |||||
Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |||||
Compatible Mounts | Picatinny mount |
Reviews