Sightmark Wraith Mini Thermal Sight
The Sightmark Wraith Mini Thermal Sight was designed to offer the same qualities of the the Sightmark Wraith Mini digital night vision sight. It comes equipped with a powerful 384×288 sensor resolution which enhances imaging algorithms to create a crisp picture, a 1024×768 OLED display, a built in video recorder with sound to capture the best moments of a hunt and a battery life of 3.5 hours on video mode and 4.4 hours on preview mode. The Wraith Mini Thermal proved to be a durable thermal scope with enhanced imaging capabilities and a long battery life for the field. With its 1400 yard detection range, 2x optical magnification and 1-8x digital zoom, the Wraith Mini Thermal is optimized for medium range engagement.
Sightmark Wraith Mini Features
384×288 thermal resolution
OLED display
5 color palettes (White Hot, Black Hot, Green Hot, Rainbow, Magenta)
10 reticles
9 reticle colors
5 weapon profiles
Built in recording w/ sound
Lightweight and compact
Enhanced algorithms create crisp image quality
Reduces overall firearm weight
Rich color and cold temperature operation
Specifications |
||||||
Type of sensor | Thermal sensor | |||||
Sensor resolution, pixels | 384×288 | |||||
Display type | OLED | |||||
Display Resolution | 1024×768 | |||||
Built-In Video Recorder Availability | Yes | |||||
Maximum memory card supported, Gb | 256 | |||||
Pixel Pitch (µm) | 17 | |||||
Spectral Range (μm) | 8-14 | |||||
NEDT (50 Hz, 300 K, F/1) (mK) | 40 | |||||
Magnification | 2x optical | |||||
Aperture | F1 | |||||
Lens diameter, mm | 35 | |||||
Digital zoom | 1-8x | |||||
Field of View (degrees) | 13 | |||||
Detection Range (yards/meters) | 1400 | |||||
Eye Relief, in/mm | 2.4 / 60 | |||||
Diopter adjustment, dptr. | -3 to +3 | |||||
Power Supply, v | 6 | |||||
Battery type | 2x CR123A | |||||
Battery life | 3.5Hrs Video Mode/ 4.4Hrs Preview Mode | |||||
External Power Supply | 5V via USB | |||||
Body Material | Aluminum | |||||
Accessory rail mount | Picatinny | |||||
Length, in/mm (with flip up caps) | 6.653/169 | |||||
Width, in/mm | 3.031/77 | |||||
Height, in/mm | 2.913/74 | |||||
Weight, oz | 19.3 oz | |||||
Operating Temperature Range | -20C – 50C |
Reviews