Description
Specifications | |
Length, Width,Height: | 4.6” x 2.8” x 1.6” (117 mm x 71 mm x 41 m) |
Weight | 7.5 oz |
Battery Power | One 3-volt DL123 battery |
Visible Aim Laser | ATPIAL |
Output | 4.0 mW |
Beam Divergence | 0.5 MRAD |
Wavelength | 605 to 665 nm |
Range | > 25 m |
IR Aiming Laser | ATPIAL |
Output Power Low | 0.6 mW |
Output Power High | 25 mW |
Beam Divergence | 0.5 MRAD |
Wavelength | 820 to 850 nm |
Range | > 600 m on Low and 2000 m on High |
IR Illuminator | ATPIAL |
Output Power Low | 3.5 mW |
Output Power High | 30 mW |
Beam Divergence | 1 to 105 MRAD |
Wavelength | 820 to 850 nm |
Range | > 2,000 m |
Danger | Laser Radiation, Avoid direct exposure to beam |
IR Laser | Power: 50 mW |
Wavelength: 830 nm | Class IIIb |
Laser Typer | VIS Laser |
Power | < 5 mW |
Wavelength | 650 nm |
Reviews
There are no reviews yet.