Description
Features
ONBOARD VIDEO AND IMAGE RECORDING
Revisit every wildlife encounter in sharp thermal imaging with internal and microSD™ expandable memory
REDESIGNED USER INTERFACE
Polished menus allow quick thermal palette adjustments and provide easy access to new features such as picture-in-picture zoom, video recording, and GPS functionality.
TRUSTED THERMAL DETECTION
The advanced image processing of FLIR’s Boson® thermal core and a vivid OLED display offer superb clarity in a 9 Hz thermal image.
Temperature Imaging Modes
White Hot; Black Hot; Iron Bow; Rainbow; Graded Fire; Lava
Viewing Modes
Scouting, Picture-in-Picture, Navigation
Specifications |
|
Detector Type | 320 × 256 |
Eye Relief | 16 mm |
Focus Range | ∞ |
Internal Memory | 2 GB Internal Storage / Optional microSD™ Card (up to 128 GB) |
Size | 9 × 3 × 2.4 in |
Housing Color | Gray / Black |
Lens System | 18 mm |
Optical Magnification | 1.9x |
Display Focus | Manual |
Core Technology | BOSON 12 µm Vox Microbolometer |
Bluetooth | BLE 4.1+ |
USB | USB-C; Power In; Video Out; Video and Image File Transfer |
GPS | Yes |
Video Recording | Yes |
WiFi | Video Streaming, File Transfer |
Dock Connection | USB-C |
Digital Zoom | 1X | 2X | 4X |
Field of view (FOV) | 12° × 9° |
Refresh Rate | 9 Hz |
Mounting | ¼-20 Tripod Mount / Docking Station |
Weight | 572 g |
Auto Power Off | Yes |
Battery Life | Up to 4.5 hours at 20°C |
Battery Type | 6x CR123A |
Display | Quad-VGA (1280×960) FLCOS |
Image Capture | Yes |
Picture While Recording | Yes |
Magnetic Compass | Yes |
Accelerometer | Yes |
Reviews
There are no reviews yet.