Pulsar Merger Duo NXP50 Thermal Binocular
Pulsar Merger Duo NXP50 Thermal binoculars offer users the flexibility to switch seamlessly between thermal imaging and monochrome digital night vision on its 1280×960 AMOLED display, providing both the long range detection and high contrast of thermal technology with the sharper object detail of digital night vision. The Merger Duo further elevated its capabilities with its PiP (Picture in Picture) multispectral mode, allowing you to view both modes simultaneously: one in the main display and the other in a convenient picture-in-picture window.
Equipped with a 640×480 microbolometer sensor with 17μm pixel pitch and a sharp 1920×1200 <25mK NETD digital sensor resolution,. The Merger Duo binoculars’ thermal imaging channel operates effectively day or night, effortlessly piercing through adverse weather conditions like fog, smog, and rain.
Boasting a 1,969 yard detection range and 3-24x magnification, the Merger Duo’s cutting edge thermal technology puts even the most elusive prey within reach. Like all modern Pulsar products, the Merger Duo binoculars come with support for the Stream Vision 2 app, allowing users to store high definition video captured from their devices on Pulsar’s cloud storage as well as stream their feed to other mobile devices.
Pulsar Merger Duo NXP50 Features
Multispectral thermal and night vision device
Extra low light Full-HD digital night vision
Highly sensitive 640×480 @ 17μm / NETD < 25 mK thermal sensor
Thermal, digital and combined viewing modes
Advanced Pulsar Image boost technology
Classic binocular design
Ergonomic and functional carrying case
Clear trophy identification
Rugged magnesium alloy housing
Built in photo and video recorder
Invisible IR Illuminator for digital night vision
High contrast HD AMOLED displays
IPX7 submersion waterproof rated
Operation in extreme temperatures -25 to 50°C
Specifications |
||||||
Thermal Sensor Resolution, Pixels | 640×480 | |||||
Thermal Sensor Pixel Pitch, μm | 17 | |||||
Thermal sensor NETD, mK | < 25 | |||||
Digital Sensor Type | CMOS | |||||
Digital Sensor Resolution, Pixels | 1920×1200 | |||||
Display Type | AMOLED | |||||
Display Resolution, Pixels | 1280×960 | |||||
Built in Video Recorder Availability | Yes | |||||
Format and Resolution of Video Clip | .mp4/1280×960 | |||||
Format and Resolution of Photo Files | .jpg/1280×960 | |||||
Type & Capacity of Memory Card | eMMC 64 GB | |||||
USB, Type | USB Type-C | |||||
WiFi, Type | 2.4/5Ghz | |||||
IR Illuminator Type | Attachable | |||||
IR Wavelength, nm | 940 | |||||
Battery Type | Dual Li-Ion internal + Pulsar APS3 external | |||||
Maximum Operation Time, H | 7 | |||||
External Power Supply, V | 5V/9V USB Type-C | |||||
Magnification of Thermal Channel, x | 3-24 | |||||
Magnification of Digital Channel, x | 2-16 | |||||
Thermal Channel Objective Lens, mm | 50mm/F1.0 | |||||
Digital Channel Objective Lens, mm | 50mm/F1.4 | |||||
Field of View of Thermal Channel, ° | 12.4 | |||||
Field of View of Digital Channel, ° | 21.7 | |||||
Eye Relief, mm | 12 | |||||
Diopter Adjustment, dptr. | -4/+3 | |||||
Interpupillary Distance, mm | 63 – 74 | |||||
Operating Temperature, ° C | -25 – +50 | |||||
Level of Protection | IPX7 | |||||
Waterproofness | Yes | |||||
Dimensions (L x W x H), mm | 207 x 140 x 73 | |||||
Weight, kg | 1.2 |
Reviews