Description
Holosun HE508T X2 Red Dot Sight & C&H Precision Glock MOS V4 MIL/LEO Adapter Plate Bundle
C&H Precision Glock MOS V4 MIL/LEO Adapter Plate – Trijicon RMR/SRO & Holosun 407C/507C/508T
The C&H Precision Glock MOS V4 MIL/LEO Adapter Plate was designed to be one of the most modular, rugged, durable and reliable mounting plate on the market. Each plate is precision machined to the tightest tolerances on HAAS CNC machines and each plate goes through multiple quality checks. All adapter plates are designed and manufactured in the USA.
Specifications |
||||||
Thickness | V4 MIL / LEO Plates are .095″ to .099″ thick | |||||
Material | Plates are made from 6061 aluminum. All mounting hardware is Stainless Steel | |||||
Finish | Plates are MIL-SPEC Type III Hard Anodized – Black | |||||
Brownells RMR CUT SLIDE | 6-32 x 1/4, 6-32 x 3/8, 6-32 x 5/8 | |||||
Manufacturer | GLOCK MOS | |||||
Model | 43x & 48 | |||||
Red Dot | Trijicon RMR and SRO & Holosun 407C, 507C and 508T |
Specifications
Light Source | LED |
Reticle | 2MOA Dot & 32MOA Ring |
Parallax Free | Yes |
Unlimited Eye Relief | Yes |
Magnification | 1x |
Multi-Coatings | Yes |
Integrated Laser | No |
Battery Type | CR1632 |
Battery Life | Up to 50,000 Hours |
Brightness Setting | 10 Daylight & 2 NV Compatible |
Housing Material | Titanium |
Surface Finish | Titanium |
Housing Color | Black |
Adjustment per Click | 1 MOA |
W&E Travel Range | ±50 MOA |
Storage Temperature | -40℉ – 158℉ |
Working Temperature | -40℉ – 140℉ |
Submersion | IPX8 |
Vibration | Up to 5000G |
Window Size | 0.63in x 0.91in |
Dimension (in) | 1.78 x 1.15 x 1.15 |
Weight (oz) | 1.76 |
Central Height (in) | 0.79 |
Reviews
There are no reviews yet.