Description
Leica Geovid Pro 8×32 Laser Rangefinding Binoculars
The Leica Geovid Pro 8×32 are laser rangefinding binoculars designed with hunters in mind. The Leica Geovid Pro 8×32 feature 8x magnification and a 32mm lens diameter.
Original price was: $3,399.00.$2,999.00Current price is: $2,999.00.
In stock
Fast & Free Shipping $199+
The Leica Geovid Pro 8×32 are laser rangefinding binoculars designed with hunters in mind. The Leica Geovid Pro 8×32 feature 8x magnification and a 32mm lens diameter.
| Delivery Scope | Contoured neoprene carrying strap, front lens cover, eyepiece caps, cordura case, battery |
| Magnification | 8 x |
| Front Lens Diameter | 32 mm |
| Exit Pupil | 4 mm |
| Twilight Factor | 16 |
| Field of View at 1.000yds / 1000m | 405 ft. / 135 m |
| Field of View for Spectacle Wearers | > 392 ft. / > 131 m |
| Eye Relief | 16 mm |
| Objective Angle of View | 7° |
| Close Distance | approx. 16 ft. / 5 m |
| Light Transmission | 91% |
| Diopter Compensation | ±4 dpt. |
| Range | 10 up to approx. 2,500 yds / 2.300m |
| Equivalent Horizontal Range (EHR) | 10 up to approx. 1,200 yds / 1,100m |
| Measuring Accuracy | ±0,5 m at 10-200 m / 0,5 yds at 10-219 yds±1,0 m at 200-400 m / 1,0 yds at 219-438 yds±0,5 % above 400 m / 0,5 % above 438 yds |
| Measuring Time | Max. approx. 0.3 sec. |
| Measuring Modes | Scanning mode, single measurement |
| Switchover Meter/Yards | Yes |
| Ballistic Function | Yes |
| On Board Wind Correction | Yes |
| Output “Equivalent Horizontal Range” | Yes |
| Output “Elevation and Windage Correction” | Yes |
| Output “Click Correction” for Elevation and Windage | Yes |
| Pre Installed Ballistic Curves | 12 |
| Applied Ballistics Ultralight On Board | Yes |
| Bluetooth Interface | Yes |
| Connect to Leica Ballistics App | Yes |
| Use Customized Ballistic Profiles | Yes |
| Upgradeable to Applied Ballistics Elite | Yes |
| Basemaps | Yes |
| Kestrel / Garmin Connection (AB External Mode) | Yes |
| GPS Guide | Yes |
| Display | LED display with 4 digits, easily legible in any light |
| Eyepiece for Eyeglass Wearers | Yes |
| Eyecups | Yes, rotary sliding sleeve, detachable, with 4 click-stops |
| Prism System | Perger-Porro system |
| Lens Coating | HDC multilayer coating, AquaDura coating |
| Focussing | Internal focusing via central drive |
| Laser | 4:02:02 |
| Laser Beam Divergence | 1.2 x 0.5 mrad |
| Baromatric Pressure Sensor | Yes |
| Temperature Sensor | Yes |
| Temperature Measurement | Yes |
| Angle Sensor | Yes |
| Compass | Yes |
| First Destination Logics | No |
| Battery | 1 x 3 V / Lithium-type CR2 |
| Battery Lifetime | Approx. 2.000 measurements at 20°C/68°F |
| Watertighness | To a depth of 16ft (5m) |
| Housing | Magnesium, nitrogen filled |
| Dimensions (W x H x D) | 5.1 x 6.0 x 2.8 inch(130 x 153 x 70 mm) |
| Weight | Approx. 30.7 oz(870 g) |
Reviews
There are no reviews yet.