Nocpix Quest H50R Rangefinding Thermal Binocular
The Nocpix Quest H50R Rangefinding Thermal Binocular were designed to deliver a comfortable and intuitive viewing experience. Unlike thermal monoculars, the Quest binoculars allow users to use both hands and both eyes while scanning – providing a smooth and comfortable feel, just like traditional daylight binoculars. A 12µm ≤15mK 640×512 thermal sensor captures every detail, while the Reality+ image processing algorithm delivers a vivid picture to the 1920×1200 displays (full resolution per each eyepiece). Each display has a dedicated diopter and position adjustment.
Quest binoculars also include an easy to use 1,000 yard laser rangefinder that can run in either single firing or continuous modes to show target distance on the display. The combination of an internal USB-C rechargeable battery and an auxiliary IRB-2 (18650 style) rechargeable battery allows users to hot swap the power source and keep running all night long. The Quest H50R features a 50mm objective lens and comes with everything you would expect from high end binoculars, including a comfortable and fully adjustable binocular harness.
Specifications |
||||||
Objective Focal Length | 50mm | |||||
Detection Range | 2850 Yards | |||||
Optical Magnification | 4X | |||||
Digital Magnification | 8X | |||||
Objective Lens Material | Germanium | |||||
Horizontal Angular Field of View | 8.8° | |||||
Vertical Angular Field of View | 7° | |||||
Objective Diameter | 50mm | |||||
Objective F# | 1.1 | |||||
Focusing Mechanism | Manual Focus | |||||
Eye Relief | 25mm | |||||
Diopter Range | -5 to +5 | |||||
Display Type | AMOLED | |||||
Display Resolution | 1920×1200 | |||||
Operating Temperature Range | -4°F~122°F | |||||
Ingress Protection | IP67 | |||||
Sensor Type | Nocpix 640 | |||||
Device Technology | Thermal Imaging | |||||
Sensor Resolution | 640×512 | |||||
Sensor Pixel Size | 12μm | |||||
Sensor Frame Rate | 60hz | |||||
Thermal Sensitivity | <15mk | |||||
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic | |||||
Color Palettes | White Hot, Black Hot, Red Hot, Color, Violet, Crimson, Viridian | |||||
Rangefinder | Integrated 1000 yd LRF | |||||
Stand-by Mode | Yes | |||||
Picture-in-Picture | Yes | |||||
Storage Capacity | 64GB | |||||
Connector Output | Power/Data | |||||
User-Updatable Firmware | Yes | |||||
Mobile App | Yes | |||||
Power Source | USB-C External, 18650 Battery, Built-In Battery Pack | |||||
Connector Type | USB-C | |||||
Wifi | Yes | |||||
Onboard Recording | Yes | |||||
Image Capture | Yes | |||||
Video Output | Yes | |||||
Run Time | 5+ | |||||
Warranty | 5 Years | |||||
Startup Time | <10 Seconds, Instant from Standby | |||||
External Power Source | USB-C | |||||
Country of Manufacture | China | |||||
Length | 6.91 | |||||
Width | 5.43 | |||||
Height | 2.60 | |||||
Weight | 24.69 | |||||
Housing Material | Polymer |
Reviews