Description
Pulsar Thermion 2 XQ50 Pro Thermal Imaging Scope
Specifications
Microbolometer Resolution, pixels | 384×288 |
Frame Rate, Hz | 50 |
Pixel Pitch | 17 Micron |
NETD, mK | <25 |
Display Resolution, pixels | 1024×768 |
Display Type | AMOLED |
Objective Lens | F50/1.0 |
Magnification, x | 3-12 |
Field of View, Degree | 7.5 |
Detector Type | Uncooled ASi |
Detection Range, yards | 1,968 |
Battery Type | APS5 Internal APS2/3 External |
Battery Life, hrs. | 10 |
Dimensions, in | 16.5 x 3 x 3.7 |
Body Material | Magnesium Alloy |
Weight, oz. | 31.7 |
Reviews
There are no reviews yet.