InfiRay Outdoor RH25 V2 Rico Micro 640 Multifunction Thermal Weapon Sight
The InfiRay Outdoor RH25 V2 is an updated version of the InfiRay Outdoor RH25, it keeps the well know compact form factor and advanced feature set, while adding user requested features and system enhancements focused on improving image quality and ease of use. The RH25 V2 has been updated to provide users with powerful enhancements while retaining the versatility that users love; use it as a handheld scanner, helmet mounted monocular, weapon sight, or thermal clip on. It features a machined magnesium alloy housing to reduce weight. An added USB-C port now allows for simplified file transfer and the ability to power the MICRO from an external battery pack.
The internal video recorder now includes crisp audio and 64 GB of internal storage. An improved 1440×1080 AMOLED display and is paired with a new eyepiece that offers more comfortable viewing and clip on compatibility for optics up to 6x magnification. The display provides a physical viewing area that is 80% larger than the previous generation, with 97% more total pixels. The Micro V2 also uses InfiRay’s latest 12µm sensor, an improved NETD rating of ≤18mK, and a manual focus f/1.0 objective lens to create an image that is unlike anything in its class.
Specifications |
||||||
Objective Focal Length | 25mm | |||||
Detection Range | 1375 Yards | |||||
Optical Magnification | 1X | |||||
Digital Magnification | 4X | |||||
Objective Lens Material | Germanium | |||||
Horizontal Angular Field of View | 17.5 | |||||
Vertical Angular Field of View | 13.1 | |||||
Objective Diameter | 25mm | |||||
Objective F# | 1.0 | |||||
Focusing Mechanism | Manual Focus | |||||
Eye Relief | 45mm | |||||
Diopter Range | -5 to +2 | |||||
Display Type | AMOLED | |||||
Display Resolution | 1440×1080 | |||||
Operating Temperature Range | -4°F~122°F | |||||
Ingress Protection | IP67 | |||||
Recoil Rating | 1000 g/s² (300 Win./7mm Mag) | |||||
Sensor Type | InfiRay MICRO II | |||||
Device Technology | Thermal Imaging | |||||
Sensor Resolution | 640×480 | |||||
Sensor Pixel Size | 12μm | |||||
Sensor Frame Rate | 60hz | |||||
Thermal Sensitivity | <15mk | |||||
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic | |||||
Reticle | 7 | |||||
Color Palettes | White Hot, Black Hot, Red Hot, Color | |||||
Stand-by Mode | Yes | |||||
Picture-in-Picture | No | |||||
Image Capture | Yes | |||||
Mobile App | Yes | |||||
Wifi | Yes | |||||
User-Updatable Firmware | Yes | |||||
Connector Output | Power/Data | |||||
Connector Type | USB-C | |||||
Onboard Recording | Yes | |||||
Storage Capacity | 64GB | |||||
Power Source | USB-C External, 18650 Battery | |||||
Run Time | 6.5+ | |||||
External Power Source | USB-C | |||||
Warranty | 5 Years | |||||
Startup Time | <10 Seconds, Instant from Standby | |||||
Country of Manufacture | China | |||||
Height | 1.88 | |||||
Width | 2.55 | |||||
Length | 4.52 | |||||
Housing Material | Magnesium Alloy | |||||
Weight | 11.3 oz |
Reviews