RIX Pocket K2 Thermal Imaging Monocular
The RIX Pocket K2 Thermal Imaging Monocular was designed to be compact, budget friendly, and packed with great features. The Pocket K2 features a 256×192 resolution, 12μm, 50Hz, NETD <25mK thermal sensor. This sensor combined with a 9mm germanium lens and a 800×600 OLED display delivers a quality image.
Notable features of the Pocket K2 include simple controls, onboard video recording, Wi-Fi, IP67 water ingress protection, resolution enhanced technology, an integrated lens cover, and iOS and Android mobile app compatibility. The RIX Pocket K2 is powered by non-proprietary lithium-ion 18650 batteries and provides up to five hours of operating time. Additionally, a 5V USB-C port allows for external power for even longer run times.
Specifications |
||||||
Type | VOX Uncooled | |||||
Resolution, pixels | 256×192 | |||||
Pixel Pitch, µm | 12 | |||||
NETD, mK | <25 | |||||
Frame Rate, Hz | 50 | |||||
Objective Lens, mm | 9 | |||||
Optic Zoom, x | 1.7 | |||||
Field of View (H), degrees / yd @ 100 yd | 19.4°/37.3yd | |||||
Digital Zoom, x | 1 to 4 | |||||
Eye Relief, mm | 13.5 | |||||
Diopter Adjustment, D | -7 to +2 | |||||
Detection Range, m/yd | 468/512 | |||||
Type | OLED | |||||
Resolution, pixels | 800×600 | |||||
Wireless Protocol | Wi-Fi | |||||
Frequency, GHz | 2.4 | |||||
Video / Photo Resolution, pixels | 800×600 | |||||
Video / Photo Format | .mp4 / .jpg | |||||
Built-in Memory, GB | 8 | |||||
Degree of Protection, IP code | IP67 | |||||
Operating Temperature Range, °F | -4 to +122 | |||||
Dimensions, inch | 4.9×1.8×2.9 | |||||
Weight, lb | about 0.44 (without battery) | |||||
Battery Type | 18650 | |||||
Capacity, mAh | 3200 | |||||
Operating Time on Battery Pack (at t=72°F), h | Up to 7 | |||||
External Power Supply, V | 5V(Type-C USB) |
Reviews