Sightmark Mini Shot M-Spec M2 Solar Red Dot Sight
The Sightmark Mini Shot M-Spec M2 Solar is a red dot sight that features a combination of engineering, durability and industry leading informed efficiency. The sight is ideal for shot to medium range, and has a 3 MOA red dot reticle for rapid target acquisition and automatic brightness adjustment for a crisp reticle and field of view in varying light conditions. A top mounted solar panel, combined with CR1620 batteries, delivers up to 20,000 hours of battery life while the fully enclosed design and IP67 waterproof rating ensure years of reliability.
The M2 mounts on weaver and picatinny rails, and it fits pistols with the RMR footprint. Constructed of aircraft grade aluminum with a matte black finish, the M2 Solar is shockproof for drops up to 3ft., and delivers flawless operation in temperatures ranging from -22F to 122F, and is recoil rated up to .45 ACP.
Sightmark Mini Shot M-Spec M3 Solar Features
Dual power options (solar and CR1620 batteries)
3 MOA Dot
20,000+ hours of operating time
Automatic brightness adjustment
IP67 Waterproof
Fully enclosed design
Mounts to weaver and picatinny rails
Fits pistols with RMR footprint
Maximum Caliber – .45 ACP
Included in Package
Low Profile Fixed Mount
AR Riser Fixed Mount
CR1632 battery
Specifications |
||||||
Reticle Type | 3 MOA | |||||
Reticle Color | Red | |||||
Brightness Settings | Auto | |||||
Magnification (x) | 1 | |||||
Objective Lens Dimensions (mm) | 21×15 | |||||
Eye Relief (in/mm) | Unlimited | |||||
Elevation Adjustment Range (MOA) | 110 | |||||
Windage Adjustment Range (MOA) | 160 | |||||
Parallax Setting | 25yd – ∞ | |||||
Finish/Color | Matte black | |||||
Body Material | 6061-T6 aluminum | |||||
Maximum Caliber | 45 ACP | |||||
IP Rating | IP67 – waterproof to 1m/3ft for 1 hour | |||||
Nitrogen Filled (yes/no) | no | |||||
Shockproof (yes/no) | yes, 3ft / .9m | |||||
Fogproof (yes/no) | no | |||||
Lens Coatings | AR Red | |||||
Mount Type | Weaver/Picatinny | |||||
Battery Type | CR1632 | |||||
Battery Life (hours) | 20,000 on middle brightness | |||||
Battery Voltage (V) | 3V | |||||
Operating Temperature (°F/°C) | – 22 to 122 / -30 to 50 | |||||
Length Sight Only (in/mm) | 1.77/45 | |||||
Width Sight Only Mount (in/mm) | 1.26/32 | |||||
Height Sight Only Mount (in/mm) | 1.22/31 | |||||
Weight Sight Only Mount (oz) | 2.5 | |||||
Length w/ Low Mount (in/mm) | 1.7745 | |||||
Width w/ Low Mount (in/mm) | 1.33/34 | |||||
Height w/ Low Mount (in/mm) | 1.65/42 | |||||
Weight w/ Low Mount (oz.) | 3.3 | |||||
Length w/ High Mount (in/mm) | 1.77/45 | |||||
Width w/ High Mount (in/mm) | 1.33/34 | |||||
Height w/ High Mount (in/mm) | 2.28/58 | |||||
Weight w/ High Mount (oz.) | 3.9 |
Reviews