Description
Trijicon REAP-IR 60mm Thermal Riflescope w/ DVR
The Trijicon REAP-IR 60mm Thermal Riflescope is a compact, rugged, powerful thermal optic that enables target acquisition in any light. A newly improved 640×480, 12 micron thermal sensor delivers increased sensitivity for improved image quality and target detection and recognition. The thumbstick control makes nighttime operation easy, even while wearing gloves. USB-C connection port can be used to utilize external power source to extend run time. Record your hunt to share with family and friends with the integrated Digital Video Recorder with SD card, or via the USB-C port to an external recorder. Engineered to last and built in the USA.
Specifications |
||||||
Sensor Resolution | 640×480 | |||||
Sensor Micron | 12 μm | |||||
Sensor Type | Vox – Vanadium Oxide | |||||
Frame Rate | 30Hz / 60Hz | |||||
Display Type | OLED | |||||
Thermal Sensitivity | < 40mK | |||||
Spectral Response | 8-12 μm | |||||
Field of View | 7° | |||||
Eye Relief | 27mm | |||||
Diopter | -6 / +2 | |||||
Optical Magnification | 3x | |||||
Digital Zoom | 1-8x | |||||
Combined Magnification | 3-24x | |||||
Objective Lens | 60mm f/1.2 | |||||
Battery Compartment | Top Loading / Vertical | |||||
Battery Type | (2) CR123 and/or External USB | |||||
Battery Life | Approximately 4 hours using (2) CR123 | |||||
Environmental | -25.6°F (-32°C) to 122°F (50°C)vOperating-59.8°F (-51°C) to 160°F (71°C) Storage | |||||
Submersion | 1m / 1h | |||||
Weight | 38.98 oz / 1105g | |||||
Dimension (LxWxH) | 8.45. in x 3.1 in x 2.9 in(215mm x 79.3mm x 73.1mm) | |||||
User Interface | Joystick | |||||
Mounting Kit | Q-LOC Picatinny Rail Mount | |||||
Easy Zero | Y | |||||
Image Capture and SD Card Recording | Y |
Reviews
There are no reviews yet.