Description
Trijicon RM09-C-700742 Adjustable LED RMR Type 2 & C&H Precision Glock MOS V4 MIL/LEO Adapter Plate Bundle
C&H Precision Glock MOS V4 MIL/LEO Adapter Plate – Trijicon RMR/SRO & Holosun 407C/507C/508T
The C&H Precision Glock MOS V4 MIL/LEO Adapter Plate was designed to be one of the most modular, rugged, durable and reliable mounting plate on the market. Each plate is precision machined to the tightest tolerances on HAAS CNC machines and each plate goes through multiple quality checks. All adapter plates are designed and manufactured in the USA.
Specifications |
||||||
Thickness | V4 MIL / LEO Plates are .095″ to .099″ thick | |||||
Material | Plates are made from 6061 aluminum. All mounting hardware is Stainless Steel | |||||
Finish | Plates are MIL-SPEC Type III Hard Anodized – Black | |||||
Brownells RMR CUT SLIDE | 6-32 x 1/4, 6-32 x 3/8, 6-32 x 5/8 | |||||
Manufacturer | GLOCK MOS | |||||
Model | 43x & 48 | |||||
Red Dot | Trijicon RMR and SRO & Holosun 407C, 507C and 508T |
Specifications
Length x Width x Height | 1.8 in x 1.1 in x 1 in(45.72 mm x 27.94 mm x 25.4 mm) |
Weight | 1.2 oz. (34.02 g) |
Magnification | 1x |
Reticle Pattern | 1.0 MOA Dot |
Day Reticle Color | Red |
Night Reticle Color | Red |
Bullet Drop Compensating (BDC) | No |
Bindon Aiming Concept™ (BAC) | No |
Illumination Source | LED |
Illumination Settings | Automatic & 8 Adjustable Settings |
Power Source | 1 CR2032 Lithium Battery |
Battery Life | Over 4 years of continuous use (when used at 70ºF / 21ºC) at brightness setting 4 of 8. |
Adjustment | 1 MOA Per Click |
Mount | No Mount |
Housing Material | Forged Aluminum |
Finish | Matte Black |
Reviews
There are no reviews yet.