InfiRay Outdoor Rico Micro 640 RH25 Multi Purpose Monocular
The InfiRay Outdoor Rico Micro 640 is a multi purpose monocular that features a 25mm objective diameter, and is remarkably versatile, it can be used as a handheld, helmet mount, weapon mounted, or a clip on. It weighs less than a pound, and the Micro will fit in the palm of your hand and can be used with standard dovetail helmet mounts or rifle mounted as a stand alone weapon sight. InfiRay Outdoor is blazing a new trail with features never before seen in a helmet mounted thermal, such as on board recording, onboard video play back, and a high definition AMOLED display. The RH25 also features InfiRay’s latest high performance 640×512, 12 μm sensor technology, MATRIX III processing, and a manual focus f/1.0 objective lens to create an image that is unlike anything in its class.
InfiRay Outdoor’s cutting edge manufacturing techniques and the highest quality components on the market combine to produce an optic that is a strap ahead of the competition in size, weight, and performance. The Rico Micro has the features night hunters want and is more capable than optics twice the price and twice the size.
Specifications |
||||||
Operating Temperature Range | -4°F to 122°F | |||||
Recoil Rating | 1000 g/s² (300 Win./7mm Mag) | |||||
Ingress Protection | IP67 | |||||
Reticle | 7 Types | |||||
Connector Type | “Data Cable with USB, BNC, and 7-Pin Connectors” | |||||
Color Palettes | White Hot
Black Hot Red Hot Color |
|||||
User Updatable Firmware | Yes | |||||
Mobile App | Yes | |||||
Storage Capacity | 64gb | |||||
Connector Output | Analog | |||||
Picture in Picture | No | |||||
One Shot Zero | No | |||||
Stand By Mode | Yes | |||||
Rangefinder | No | |||||
Run Time | 4 Hours | |||||
Power Source | 18650 Rechargeable | |||||
Wifi | Yes | |||||
Onboard Recording | Photo and Video, No Audio | |||||
Image Capture | Yes | |||||
Video Output | Analog RS-170/NTSC | |||||
Startup Time | <10 Seconds, Instant from Standby | |||||
External Power Source | Yes, 7-Pin to USB 5V | |||||
Warranty | 5 Years | |||||
Country of Manufacture | China | |||||
Optical Magnification | 1X | |||||
Digital Magnification | 4X | |||||
Objective Lens Material | Germanium | |||||
Horizontal Angular Field of View | 17.5° | |||||
Vertical Angular Field of View | 14° | |||||
Detection Range | 1375 Yards | |||||
Objective Focal Length | 25mm | |||||
Objective Diameter | 25mm | |||||
Objective F# | 1.0 | |||||
Focusing Mechanism | Manual Focus | |||||
Eye Relief | 35mm | |||||
Display Type | AMOLED | |||||
Diopter Range | -4 to +4 | |||||
Display Resolution | 1024 x 768 | |||||
Mounting Interface | Picatinny | |||||
Housing Material | Aluminum | |||||
Length | 4.52 in | |||||
Height | 2.55 in | |||||
Width | 1.88 in | |||||
Device Technology | Thermal Imaging | |||||
Sensor Type | InfiRay MICRO II | |||||
Sensor Resolution | 640 x 480 | |||||
Non-Uniformity Correction (NUC) | Manual
Automatic Semi Automatic |
|||||
Spectral Response | 8-12 Microns | |||||
Sensor Frame Rate | 50hz | |||||
Sensor Pixel Size | 12μm | |||||
Thermal Sensitivity | <50mk |
Reviews