Description
Leica Geovid Pro 8×56 Laser Rangefinder Binoculars
The Leica Geovid Pro 8×56 Laser Rangefinder Binoculars were designed for daytime hunting at all distances. They are the first choice for active hunters seeking a true all rounder.
Original price was: $3,849.00.$3,599.00Current price is: $3,599.00.
In stock
Fast & Free Shipping $199+
The Leica Geovid Pro 8×56 Laser Rangefinder Binoculars were designed for daytime hunting at all distances. They are the first choice for active hunters seeking a true all rounder.
Delivery Scope | Contoured neoprene carrying strap, front lens cover, eyepiece caps, cordura case, battery |
Magnification | 8 x |
Front Lens Diameter | 56 mm |
Exit Pupil | 6.9mm |
Twilight Factor | 21.2 |
Field of View at 1.000yds / 1000m | 387 ft. / 118 m |
Field of View for Spectacle Wearers | > 381 ft. / > 116 m |
Eye-Relief | 18 mm |
Objective Angle of View | 6.625° |
Close Distance | approx. 16 ft. / 5 m |
Light Transmission | 91% |
Diopter Compensation | ±4 dpt. |
Range | 10 up to approx. 3,200 yds / 2,950m |
Equivalent Horizontal Range (EHR) | 10 up to approx. 3,200 yds / 2,950m |
Measuring Accuracy | ±0.5 m at 10-200 m / 0.5 yds at 10-219 yds±1.0 m at 200-400 m / 1.0 yds at 219-438 yds±0.5 % above 400 m / 0.5 % above 438 yds |
Measuring Time | Max. approx. 0.3 sec. |
Measuring Modes | Scanning mode, single measurement |
Switchover Meter/Yards | yes |
Ballistic Function | yes |
On-Board Wind Correction | yes |
Output “Equivalent Horizontal Range” | yes |
Output “Elevation and Windage Correction” | yes |
Output “Click Correction” for Elevation and Windage | yes |
Pre-Installed Ballistic Curves | 12 |
Applied Ballistics Ultralight On-Board | yes |
Bluetooth Interface | yes |
Connect to Leica Ballistics App | yes |
Use Customized Ballistic Profiles | yes |
Upgradeable to Applied Ballistics Elite | yes |
Basemaps | yes |
Kestrel / Garmin Connection (AB External Mode) | yes |
GPS Guide | yes |
Display | LED display with 4 digits, easily legible in any light |
Eyepiece for Eyeglass Wearers | yes |
Eyecups | yes, rotary sliding sleeve, detachable, with 4 click-stops |
Prism System | Perger-Porro system |
Lens Coating | HDC multilayer coating, AquaDura coating |
Focussing | Internal focusing via central drive |
Laser | 4:02:02 |
Laser Beam Divergence | 1.2 x 0.5 mrad |
Baromatric Pressure Sensor | yes |
Temperature Sensor | Yes |
Temperature Measurement | yes |
Angle Sensor | yes |
Compass | yes |
First Destination Logics | no |
Battery | 1 x 3 V / Lithium-type CR2 |
Battery Lifetime | Approx. 2.000 measurements at 20°C/68°F |
Watertightness | To a depth of 16ft / 5m |
Housing | Magnesium, nitrogen filled |
Dimensions (W x H x D) | 6.02 x 7.36 x 3.54 inch / 153 x 187 x 90 mm |
Weight | approx. 42 oz / 1195 g (without battery) |
Reviews
There are no reviews yet.